Description
TECHNICAL DATA
Max. cutting height at 90° | Mm | 140 with blade 400 |
Max. cutting height at 45° | Mm | 97 with blade 400 |
Blade tilt | ° | 45 |
Blades lifting and tilt | Manual | |
Main blade rotating speed | Rpm | 3700 |
Scoring unit rotating power | Rpm | 8500 |
Saw unit motor power | HP/HZ | 9,5 / 50 |
Scoring unit power | HP/HZ | 1,2 / 50 |
Squaring Capacity | ||
W. 3200 mm carriage | 3200 X 3200 | |
Cutting width on parallel fence | Mm | 1270 |
Exhaust outlet diameter | ||
At the base | Mm | 120 |
On overhead protection | Mm | 80 |
On riving knife | Mm | 60 |
DOCUMENTATION