Description
TECHNICAL DATA
| Main blade diameter | 550 mm |
| Scoring blade diameter | 120 mm |
| Diameters to be used simultaneously | 450 x 120 |
| Squaring capacity with carriage and extended stop- with 3200 mm carriage | 3200x3200 mm |
| Blade tilting degrees | 0 +46° |
| Max. cutting height at 90° | 200 mm |
| Max. cutting height at +45° | 130 mm |
| Rotating blade speed | 2500-3500-5000 rpm |
| Scoring unit speed | 8500 rpm |
| Main blade motor power Hz50 | 9.5 Hp |
| Main scoring unit motor power Hz50 | 1,7 Hp |
| Cutting width on parallel fence | 1500mm |
DOCUMENTATION
