Description
TECHNICAL DATA
| Lt. Min | 3000 |
| Working Pressure Bar | 10 |
| m3/h | 180 |
| HP | 30 |
| CFM | 106 |
| dB/A | 68 |
| PSI | 145 |
| Compressed Air Connection | G 3/4" |
| Volt | 400/3HP |
DOCUMENTATION
TECHNICAL DATA
| Lt. Min | 3000 |
| Working Pressure Bar | 10 |
| m3/h | 180 |
| HP | 30 |
| CFM | 106 |
| dB/A | 68 |
| PSI | 145 |
| Compressed Air Connection | G 3/4" |
| Volt | 400/3HP |
DOCUMENTATION