Description
TECHNICAL DATA
| FS 41 ES | |
| Planer | |
| Working width | 410 mm |
| Cutter block diameter (mm)/n. (standard knives) | 95/4 |
| Standard knives dimensions | 410 x 30 x 3 mm |
| Max. stock removal | 5 mm |
| Surfacing tables total length | 2200 mm |
| Thicknessing sable dimensions | 410 x 775 mm |
| Feed speed on thicknesser | 6/12 m/min |
| Min. ÷ Max. working height on thicknesser | 3 ÷ 240 mm |
| Min. working length on thicknesser | 180 mm |
| Three phase motors | 6.6 HP 50 Hz, 8 HP 60 Hz |
| Exhaust outlets diameter | 120 mm |
