Description
TECHNICAL DATA
| TECHNICAL DATA | Surface Planer - CLASS F520 |
| WORKING WIDTH (mm) | 520 |
| TOTAL LENGTH OF WORKTABLES (mm) | 2750 |
| INFEED TABLE LENGTH (mm) | 1550 |
| OUTFEED TABLE LENGTH (mm) | 1200 |
| CUTTERBLOCK DIAMETER (mm) | 120 |
| CUTTERBLOCK SPEED (rpm) | 5000 |
| No. 4 KNIVES (mm) | 35X3X520 |
| ALUMINUM SURFACE FENCE (mm) | 1200X190 |
| SURFACE FENCE TILT | from 90° to -45° |
| MOTOR POWER | 7 HP Hz50 ( 8HP 8 Hz 60) |
| WORKTABLE HEIGHT FROM FLOOR (mm) | 845 |
| EXHAUST OUTLET DIAMETER (mm) | 120 |
| MAXIMUM STOCKER REMOVAL (mm) | 8 |
