Description
TECHNICAL DATA
| X-Y-Z axis output (milling unit) | mm | 2800/180/150 |
| ER32 collet for milling cutter 16 mm ø | nr. | 1 |
| X-Y-Z axis speed | mt./mm | 35/6/6 |
| Max. working table dimensions | mm | 3000 x 618 |
| Retractable rear stops | nr. | 2 |
| Front clamps | nr. | 3 |
| Side stops (1 RH - 1 LH) | nr. | 2 |
| Front table extensions for piece support | nr. | 2 |
| Router motor power | kW. | 3,3 |
| Programmable router motor speed | g./min | 0 - 18000 |
| Inclination of router head | ° | 0° / 90° |
| Drilling unit (X-Y-Z axis output) | mm | 2400/180 |
| Inclination of drilling unit | ° | -10° |
| Electronic control Power 1000 | Touch Screen 10” | |
| Operating pressure | bar | (Lit/min. 260) |
| Dust estraction outlets | nr. |
1 ø 80 mm2 ø 100 mm |
DOCUMENTATION
